OUR PRODUCTS
We have researched, developed and implemented the leading practices in horticulture and root-manipulation in order to grow trees, palms and shrubs that not only look good, but also have the maximum performance after transplant. With over 1,800 acres in production, we are the largest ornamental tree farm in the Southeast United States.
Specifications and availability are subject to change.
In stock availability denotes outsourced material available for immediate shipment or pick up.
In stock availability denotes outsourced material available for immediate shipment or pick up.
COLD HARDY PALMS
SHRUBS
FIELD GROWN PALMS & TREES
CONTAINER TREES
OUTSOURCING
Our outsourcing division offers you an endless pallet of trees, shrubs, and palms while saving you valuable time and money on your purchasing activities. Our outsourcing material is sourced from quality nurseries located throughout the South East United States and with whom Cherrylake has a strong partnership. This additional product line comes with the quality assurance that the products are inspected by us and meet the highest standards of Cherrylake.
IMAGE | SIZE | HEIGHT | SPREAD | CALIPER | AVAILABILITY | |
---|---|---|---|---|---|---|
BOTTLE BRUSH | HEADER-ROW | |||||
Bottle Brush Red Cluster STD | - | 030 gal. | 10' | 1.75" | In Stock | |
CRAPE MYRTLE MULTI-TRUNK | HEADER-ROW | |||||
Muskogee (Lavender) MT | - | 015 gal. | 7 - 8' | 4 - 5 canes | 0.75 - 1" | Ready |
LOQUAT | HEADER-ROW | |||||
Loquat STD | - | 030 gal. | 8 - 9' | 1.75" | In Stock | |
NEEDLED EVERGREENS | HEADER-ROW | |||||
Juniper Southern Red Cedar | - | 030 gal. | 6.5 - 7.5' | In Stock | ||
OLIVE EUROPEAN | HEADER-ROW | |||||
European Olive STD | - | 030 gal. | 8 - 10' | 1.75 - 2.5" | In Stock | |
PALMS | HEADER-ROW | |||||
Sabal | - | B&B | 8 - 18' CT | In Stock | ||
Sylvester | - | B&B | 4 - 9' CT | On Request | ||
- | B&B | 10 - 12'CT | On Request | |||
PODOCARPUS | HEADER-ROW | |||||
Podocarpus | - | 030 gal. | 6.5 - 7' | In Stock | ||
RED HOLLY | HEADER-ROW | |||||
Nellie R. Stevens | - | 015 gal. | 4 - 4.75' | In Stock | ||
- | 030 gal. | 5.5 - 6' | In Stock | |||
RED OAKS | HEADER-ROW | |||||
Nuttall Oak | - | 030 gal. | 10 - 11' | 2 - 2.5" | In Stock | |
Shumard Oak | - | 030 gal. | 10 - 11' | 2 - 2.5" | In Stock | |
VIBURNUM | HEADER-ROW | |||||
Viburnum Odoratissimum | - | 015 gal. | 3.75 - 4' | In Stock | ||
- | 030 gal. | 5 - 5.5' | Limited Qty |
Specifications and availability are subject to change.
In stock availability denotes outsourced material available for immediate shipment or pick up.
In stock availability denotes outsourced material available for immediate shipment or pick up.