Low Mow/No Mow Mix
The Low Mow/No Mow mix was designed to assess the performance and viability of different combinations of low-growing plant species.
DETAILS
The Low Mow/No Mow mix is being trialed as an ecologically sustainable alternative to traditional turfgrass in Florida landscapes. These species are known to be well-adapted to Florida’s climate, exhibiting high drought tolerance and minimal water requirements, which reduces irrigation needs.
Perennial Peanut and Sunshine Mimosa are nitrogen-fixing legumes that improve soil health by naturally adding nitrogen, reducing the need for synthetic fertilizers.
The mix offers significant erosion control due to the extensive root systems of species like Purple Lovegrass and Perennial Peanut, which stabilize soil and prevent runoff.
Additionally, Lance-leaved Tickseed, Black-eyed Susan, and Sunshine Mimosa produce seasonal blooms that attract pollinators, supporting local biodiversity.
Overall, this plant mix is intended to minimize maintenance and promote ecosystem services like soil enrichment, pollinator support, and erosion prevention. These trials will identify if it is a scientifically sound choice for sustainable landscaping.
OBJECTIVE
The objective of these trials is to evaluate the growth and establishment rates over time of Perennial Peanut cultivars developed by the University of Florida breeding program. The aim is to determine their potential for use in settings such as parking lot islands and road medians, with the goal of replacing traditional turf, reducing irrigation requirements, and minimizing overall maintenance.
LOW MO/NO MOW MIX
| Scientific Name | Common Name | Qty on 12" centers |
|---|---|---|
| Arachis glabrata | Perennial Peanut | 100 |
| Coreopsis Lanceolata | Lance-leaved Tickseed | 38 |
| Dyschoriste humistrata | Wet TwinFlower | 101 |
| Dyschoriste oblongifolia | Dry Twin Flower | 90 |
| Mimosa strigillosa | Sunshine Mimosa | 125 |
| Rudbeckia hirta | Black-eye Susan | 40 |
| Eragrostis spectabilis | Purple Lovegrass | 40 |
| Total Plants | 534 |
Q1 DATA
| Scientific Name | Common Name | Container Size | Qty Need | Spacing | Install Date | Establishment Date | Days to Establishment | Irrigation Time | Irrigation Days | First Mow Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Arachis glabrata | Perennial Peanut | 1 qt | 75 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 5/8/24 |
| Dyschoriste oblongifolia | Dry Twin Flower | 1 qt | 90 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 5/8/24 |
Q2 DATA
| Scientific Name | Common Name | Container Size | Qty | Spacing | Install Date | Establishment Date | Days to Establishment | Irrigation Time | Irrigation Days | First Mow Date | Second Mow Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coreopsis Lanceolata | Lance-leaved Tickseed | 1 qt | 19 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 11/15/23 | 5/8/24 |
| Arachis glabrata | Perennial Peanut | 1 qt | 25 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 11/15/23 | 5/8/24 |
| Rudbeckia hirta | Black-eye Susan | 1 qt | 20 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 11/15/23 | 5/8/24 |
| Phyla nodiflora | Frog Fruit | 1 qt | 15 | 12 inches | 7/6/23 | 8/16/23 | 41 | 10min | W | 11/15/23 | 5/8/24 |
| Eragrostis spectabilis | Purple Lovegrass | 1 qt | 20 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 11/15/23 | 5/8/24 |
Q3 DATA
| Scientific Name | Common Name | Container Size | Qty | Spacing | Install Date | Establishment Date | Days to Establishment | Irrigation Time | Irrigation Days | First Mow Date | Second Mow Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coreopsis Lanceolata | Lance-leaved Tickseed | 1 qt | 19 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 11/15/23 | 5/8/24 |
| Mimosa strigillosa | Sunshine Mimosa | 1 qt | 25 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 11/15/23 | 5/8/24 |
| Rudbeckia hirta | Black-eyed Susan | 1 qt | 20 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 11/15/23 | 5/8/24 |
| Phyla nodiflora | Frogfruit | 1 qt | 15 | 12 inches | 7/6/23 | 8/16/23 | 41 | 10min | W | 11/15/23 | 5/8/24 |
| Eragrostis spectabilis | Purple Lovegrass | 1 qt | 20 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10min | W | 11/15/23 | 5/8/24 |
Q4 DATA
| Scientific Name | Common Name | Container Size | Qty | Spacing | Install Date | Establishment Date | Days to Establishment | Irrigation Time | Irrigation Days | First Mow Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Dyschoriste humistrata | Wet TwinFlower | 1 qt | 101 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10 min | W | N/A |
| Mimosa strigillosa | Sunshine Mimosa | 1 qt | 100 | 12 inches | 8/15/23 | 10/1/23 | 47 | 10 min | W | N/A |
SPECIES PHOTOS
- Sunshine Mimosa
- Lanceleaf Coreopsis
- Perennial Peanut Sundrop
- Black Eyed Susan
- Dry Twinflower
- Wet Twinflower
- Purple Love Grass







